Results
FRIDAY 17TH OF FEBRUARY 2023
TIME | GROUP | HOME | RESULT | AWAY | PITCH | STREAMING |
9:30 | A | HAPOEL RAMAT GAN | 3 | 1 | CLIO SELECT | Pitch 1 | ICC TV |
B | MALVA FC | 2 | 0 | IMG | Pitch 2 | ICC TV | |
10:20 | E | CE MATARÓ | 0 | 4 | MACCABI HAIFA | Pitch 1 | ICC TV |
D | CESA | 3 | 3 | MACCABI PETAH TIKVA | Pitch 2 | ICC TV | |
11:10 | G | FC LAHTI | 2 | 2 | UE SANT ANDREU | Pitch 1 | ICC TV |
F | OAR VIC | 0 | 1 | CE PREMIA DE DALT | Pitch 2 | ICC TV | |
12:00 | H | CF MOLLET UE | 0 | 2 | KRC GENK | Pitch 1 | ICC TV |
A | HAPOEL RAMAT GAN | 0 | 1 | LONESTAR SC | Pitch 2 | ICC TV | |
12:50 | C | CE L’HOSPITALET | 0 | 1 | PARETS CF | Pitch 1 | ICC TV |
I | EC GRANOLLERS | 0 | 1 | VIC RIUPRIMER | Pitch 2 | ICC TV | |
13:40 | F | ATLÈTIC SEGRE | 6 | 0 | CE PREMIA DE DALT | Pitch 1 | ICC TV |
G | GIRONA FC | 3 | 0 | FC LAHTI | Pitch 2 | ICC TV | |
14:30 | H | TEC ACADEMY | 1 | 2 | UE VILASSAR DE MAR | Pitch 1 | ICC TV |
G | UE SANT ANDREU | 0 | 5 | SANT CUGAT FC | Pitch 2 | ICC TV | |
15:20 | B | RCD ESPANYOL | 2 | 0 | MALVA FC | Pitch 1 | ICC TV |
E | MACCABI HAIFA | 1 | 1 | MANRESA | Pitch 2 | ICC TV | |
16:10 | A | FC BARCELONA | 6 | 0 | LONESTAR SC | Pitch 1 | ICC TV |
D | CESA | 1 | 2 | CE VILASSAR DE DALT | Pitch 2 | ICC TV | |
17:00 | G | GIRONA FC | 0 | 0 | SANT CUGAT FC | Pitch 1 | ICC TV |
I | VIC RIUPRIMER | 1 | 1 | FFB REUS | Pitch 2 | ICC TV | |
17:50 | C | REAL SOCIEDAD | 0 | 1 | IGUALADA CF | Pitch 1 | ICC TV |
B | IMG | 2 | 1 | SHELBOURNE FC | Pitch 2 | ICC TV | |
18:40 | F | CELTA DE VIGO | 7 | 0 | OAR VIC | Pitch 1 | ICC TV |
H | KRC GENK | 6 | 0 | TEC ACADEMY | Pitch 2 | ICC TV | |
19:30 | E | VALENCIA CF | 0 | 1 | CE MANRESA | Pitch 1 | ICC TV |
A | FC BARCELONA | 6 | 0 | CLIO SELECT | Pitch 2 | ICC TV | |
20:20 | I | REAL MADRID | 5 | 0 | FFB REUS | Pitch 1 | ICC TV |
D | ATLÉTICO DE MADRID | 2 | 1 | MACCABI PETAH TIKVA | Pitch 2 | ICC TV | |
21:10 | B | RCD ESPANYOL | 5 | 0 | SHELBOURNE FC | Pitch 1 | ICC TV |
C | CE L’HOSPITALET | 1 | 0 | IGUALADA CF | Pitch 2 | ICC TV |
SATURDAY 18TH OF FEBRUARY 2023
TIME | GROUP | HOME | RESULT | AWAY | PITCH | STREAMING |
8:20 | F | CELTA DE VIGO | 3 | 0 | CE PREMIA DE DALT | Campo 1 | ICC TV |
H | TEC ACADEMY | 1 | 2 | CF MOLLET UE | Campo 2 | ICC TV | |
9:10 | G | GIRONA FC | 4 | 2 | UE SANT ANDREU | Campo 1 | ![]() |
C | IGUALADA CF | 0 | 1 | PARETS CF | Campo 2 | ICC TV | |
10:00 | B | RCD ESPANYOL | 3 | 0 | IMG ELITE | Campo 1 | ![]() |
E | VALENCIA CF | 2 | 0 | MACCABI HAIFA | Campo 2 | ICC TV | |
10:50 | I | REAL MADRID | 0 | 0 | EC GRANOLLERS | Campo 1 | ![]() |
E | CE MATARÓ | 2 | 1 | CE MANRESA | Campo 2 | ICC TV | |
11:40 | A | FC BARCELONA | 2 | 1 | HAPOEL RAMAT GAN | Campo 1 | ![]() |
H | KRC GENK | 0 | 0 | UE VILASSAR DE MAR | Campo 2 | ICC TV | |
12:30 | C | REAL SOCIEDAD | 1 | 0 | CE L’HOSPITALET | Campo 1 | ICC TV |
F | ATLÈTIC SEGRE | 6 | 0 | OAR VIC | Campo 2 | ICC TV | |
13:20 | D | ATLÉTICO DE MADRID | 4 | 0 | CE VILASSAR DE DALT | Campo 1 | ICC TV |
G | FC LAHTI | 1 | 3 | SANT CUGAT FC | Campo 2 | ICC TV | |
14:10 | E | VALENCIA CF | 4 | 1 | CE MATARÓ | Campo 1 | ICC TV |
B | MALVA FC | 3 | 1 | SHELBOURNE FC | Campo 2 | ICC TV | |
15:00 | H | VILASSAR DE MAR | 1 | 1 | CF MOLLET UE | Campo 1 | ICC TV |
I | EC GRANOLLERS | 1 | 0 | FFB REUS | Campo 2 | ICC TV | |
15:50 | I | REAL MADRID | 3 | 1 | VIC RIUPRIMER | Campo 1 | ICC TV |
F | CELTA DE VIGO | 0 | 0 | ATLÈTIC SEGRE | Campo 2 | ICC TV | |
16:40 | D | MACCABI PETAH TIKVA | 1 | 1 | CE VILASSAR DE DALT | Campo 1 | ICC TV |
C | REAL SOCIEDAD | 0 | 1 | PARETS CF | Campo 2 | ICC TV | |
17:30 | D | ATLÉTICO DE MADRID | 1 | 0 | CESA | Campo 1 | ICC TV |
A | CLIO SELECT | 0 | 2 | LONESTAR SC | Campo 2 | ICC TV | |
18:20 | 16º-1 | MALVA FC | 3 | 0 | MANRESA | Campo 1 | ICC TV |
16º-5 | GRANOLLERS | 1 | 0 | MOLLET UE | Campo 2 | ICC TV | |
19:10 | 16º-2 | CE VILASSAR DE DALT | 0 (3) | 0 (1) | IGUALADA CF | Campo 1 | ICC TV |
16º-6 | CE L’HOSPITALET | 1 | 4 | MACCABI HAIFA | Campo 2 | ICC TV | |
20:00 | 16º-3 | GIRONA FC | 2 | 0 | HAPOEL RAMAT GAN | Campo 1 | ICC TV |
16º-7 | LONESTAR SC | 1 (2) | 1 (3) | VIC RIUPRIMER | Campo 2 | ICC TV | |
20:50 | 16º-4 | UE VILASSAR DE MAR | 0 | 2 | CELTA DE VIGO | Campo 1 | ICC TV |
SUNDAY 19TH OF FEBRUARY 2023
FASE DE CONSOLACIÓN (MPAL. CABRILS)
TIME | GROUP | HOME | RESULT | AWAY | PITCH | STREAMING |
9:00 | 35º-36º | FFB REUS | – | – | TEC ACADEMY | Campo 1 | |
9:50 | 33º-34º | CESA | – | – | CLIO SELECTION | Campo 1 | |
10:40 | 31º-32º | UE MATARÓ | – | – | SHELBOURNE FC | Campo 1 | |
11:30 | 29º-30º | UE SANT ANDREU | – | – | OAR VIC | Campo 1 | |
12:20 | 27º-28º | REAL SOCIEDAD | – | – | MACCABI PETAH TIKVA | Campo 1 | |
13:10 | 25º-26º | FC LAHTI | – | – | CE PREMIÀ DE DALT | Campo 1 | |
14:00 | 24º- | IMG ELITE | – | – | CE CABRILS | Campo 1 |
FASE FINAL (MPAL. PREMIA DE DALT)
TIME | GROUP | HOME | RESULT | AWAY | PITCH | STREAMING |
8:00 | OCTAVOS 1º | FC BARCELONA | 4 | 1 | MALVA FC | Campo 1 | ICC TV |
OCTAVOS 2º | RCD ESPANYOL | 1 (3) | 1 (1) | CELTA DE VIGO | Campo 2 | ICC TV | |
8:50 | OCTAVOS 3º | VALENCIA CF | 6 | 0 | CE VILASSAR DE DALT | Campo 1 | ICC TV |
OCTAVOS 4º | CF PARETS | 0 (1) | 0 (3) | GRANOLLERS | Campo 2 | ICC TV | |
9:40 | OCTAVOS 5º | AT. DE MADRID | 2 | 1 | GIRONA FC | Campo 1 | ICC TV |
OCTAVOS 6º | AT. SEGRE | 0 (3) | 0 (2) | MACCABI HAIFA | Campo 2 | ICC TV | |
10:30 | OCTAVOS 7º | SANT CUGAT FC | 1 | 2 | KRC GENK | Campo 1 | ICC TV |
OCTAVOS 8º | REAL MADRID | 2 | 0 | VIC RIUPRIMER | Campo 2 | ICC TV | |
11:20 | CUARTOS 1º | FC BARCELONA | 1 | 2 | VALENCIA CF | Campo 1 | ![]() |
CUARTOS 2º | RCD ESPANYOL | 3 | 0 | GRANOLLERS | Campo 2 | ICC TV | |
12:10 | CUARTOS 3º | AT. DE MADRID | 1 | 2 | KRC GENK | Campo 1 | ![]() |
CUARTOS 4º | AT. SEGRE | 0 | 3 | REAL MADRID | Campo 2 | ICC TV | |
13:00 | SEMIFINAL 1 | VALENCIA CF | 3 | 0 | KRC GENK | Campo 1 | ![]() |
13:50 | SEMIFINAL 2 | RCD ESPANYOL | 1 (2) | 1 (3) | REAL MADRID | Campo 1 | ![]() |
14:40 | 3º-4º | KRC GENK | 0 | 2 | RCD ESPANYOL | Campo 1 | ![]() |
15:30 | FINAL | VALENCIA CF | 1 (3) | 1 (4) | REAL MADRID | Campo 1 | ![]() |